The Concrete Polishing Association of America has also:
Defined the flooring options available when processing concrete to a desired finish
The CPAA has defined the following option for processed concrete:
Aggregate Exposure: Grinding a concrete surface with bonded abrasives, in as many abrasive grits necessary, to achieve one of the following:
| CLASS | NAME | SURFACE CUT DEPTH | APPEARANCE |
| A | Cream | Very little | Little aggregate exposure |
| B | Fine Aggregate (Salt and Pepper) | 1/16 inch | Fine aggregate exposure with little or no medium aggregate exposure at random locations |
| C | Medium Aggregate | 1/8 inch | Medium aggregate exposure with little or no large aggregate exposure at random locations |
| D | Large Aggregate | 1/4 inch | Large aggregate exposure with little or no fine aggregate exposure at random locations |
Reflective Clarity and Reflective Sheen: Before application of a polish guard, polishing a concrete surface with the minimum number of bonded abrasives as indicated to achieve one of the following:
| LEVEL | NAME | REFLECTIVE CLARITY | REFLECTIVE SHEEN | GRIT RANGE | MINIMUM NUMBER OF ABRASIVES |
| 1 | Ground | Flat appearance with no to very slight diffused reflection | None to very low | Below 100 | 4 |
| 2 | Honed | Matte appearance with or without slight diffused reflection | Low to medium | 100 to 400 | 5 |
| 3 | Semi-Polished | Objects being reflected are not quite sharp and crisp but can be easily identified | Medium to high | 800 and higher | 6 |
| 4 | Highly-Polished | Objects being reflected are sharp and crisp as would be seen in a mirror-like reflection | High to highest | 7 |
Reflective Clarity: When viewed 5 feet above and perpendicular to a surface, the degree of sharpness and crispness of the reflection of overhead objects.
Reflective Sheen: When viewed at 20 feet from and at an angle to a surface, the degree of gloss reflected from a surface.
